Description
| Specifications | Model | V160 | V160Pro | V180 |
| Sensor | 1/2.3″ CMOS | 1/2.3″ CMOS | 1/2.3″ CMOS | |
| Pixels | 16.0MP | 18.0MP | 22.0MP | |
| Resolution | Max 4608*3456 | Max 4896*3672 | Max 5424*4068 | |
| DPI | 300 | 300 | 300 | |
| Focus Mode | Fixed Focus | Fixed Focus | Fixed Focus | |
| Shooting Area | A3 | A3 | A3 | |
| Scan Speed | 1.5s/dual pages | 1.5s/dual pages | 1.5s/dual pages | |
| Light Source | Natural Light & LED Light | Natural Light & LED Light | Natural Light & LED Light | |
| Lasers | No | Yes | Yes | |
| LCD | Yes | Yes | Yes | |
| Built-in Mic | Yes | Yes | Yes | |
| Interfaces | Display Port/VGA/USB | Display Port/VGA/USB | Display Port/VGA/USB | |
| V-type Platform | No | No | Yes | |
| Power Supply | 12V/1A | 12V/1A | 12V/1A |
| Software Features | Model | V160 | V160Pro | V180 |
| OCR | Yes | Yes | Yes | |
| Scan Modes | Document, Book, Custom Area, ID Card, Original | |||
| Color Modes | Color, B/W, Stamp, Gray | |||
| Finger Erase | Yes | Yes | Yes | |
| Curve Flatten | Yes | Yes | Yes | |
| Distortion Correct | Yes | Yes | Yes | |
| Smart Page | Yes | Yes | Yes | |
| Edge Detect | Yes | Yes | Yes | |
| Auto Trim | Yes | Yes | Yes | |
| Auto Scan | Yes | Yes | Yes | |
| Document Camera Mode | Yes | Yes | Yes | |
| Multiple Output Format | TXT, Word, PDF, Excel, etc. | |||





Reviews
There are no reviews yet.